TIMETABLE
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 9:30-10:00 | OFF | OFF | OFF | OFF | OFF | TYKE & FAMILY CLASS |
| 10:00-11:00 | OFF | OFF | OFF | OFF | OFF | ALL MEMBERS SPARRING |
| 10:00-12:00 | OFF | OFF | OFF | OFF | OFF | COMPETITION SPARRING |
| 5:30-6:00 | TYKE & FAMILY CLASS | OFF | TYKE & FAMILY CLASS | TYKE & FAMILY CLASS | OFF | OFF |
| 6:00-6:45 | WHITE & YELLOW BELT FORMS | RECREATIONAL SPARRING |
ALL AGES KICKING |
12 & UNDER TECHNICAL |
SELF DEFENSE 6:00 - 7:00 |
OFF |
| 6:45-7:30 | GREEN TO BLUE BELT FORMS | CONDITIONING | OPEN DOJANG | CONDTIONING | OFF | OFF |
| 7:30-8:15 | RED TO BLACK BELT FORMS | COMPETITION SPARRING | OFF | 13 & OVER TECHNICAL | OFF | OFF |
Last modified: Sunday, 10 January 2010, 02:25 PM